About Forrester
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Create and manage categories in Analyst Relations. Removing a category will not remove content.
Create and manage announcements in Analyst Relations. Try to limit the announcements to keep them useful.
| Subject | Author | Date | Actions |
|---|
Enter your announcement details below, including when you would like it to become active and expire. By default, announcements will become active immediately and expire in 7 days.
Loading...
Win/Loss Analysis And YouIf your company employs a process to analyze sales wins and losses, what's the best way for AR to get in on it? Thoughts to share? Your community is waiting. | Insight From Forrester's AR PracticeWe've gathered some terrific content on the subject of tying AR objectives to business goals. Be sure to add your thoughts to the discussion on obtaining measureable results and check out these additional resources to help build great analyst relationships. | Essential Components Of A BriefingAmong the challenges of AR, delivering briefing content that analysts remember is among the most visible. While most agree there are better alternatives to a "one-size-fits-all" approach, do you have a formula that works? Tell us about it. |
| Subject | Author | ||
|---|---|---|---|
|
|
Re: Forrester vs. Gartner 3 months ago | by James McGovern |
|
|
|
Re: Speaker Training for Analysts and Media 10 months ago | by James McGovern |
|
|
|
Re: Gartner buys IDEAS, how does that compare to Springboard? 4 days ago | by James McGovern |
|
|
|
Re: Forrester Wave methodology doc 1 month ago | by Ludovic Leforestier |
|
|
|
Re: Why do you tier analysts? And what challenges do you face as you tier them? 1 year ago | by Robert Naegle |
|
|
|
Re: Stop being “angry birds” so you can win! 6 months ago | by Allison Hellberg |
|
|
|
Re: What do you think of Constellation? 1 month ago | by Ludovic Leforestier |
|
|
|
Re: What role does your PR agency play in your AR program, if at all? 4 months ago | by Gerry Van Zandt |
|
|
|
Re: Telling Analyst A about Analyst B's research... 8 months ago | by Wendy Shlensky |
|
|
|
Re: Sales Win/Loss Analysis & AR 1 month ago | by Duncan Chapple |
|
|
|
Re: Pricing increases? 7 months ago | by James McGovern |
|
|
|
Re: Video wall screen resolution 6 months ago | by James McGovern |
|
Use Twitter to keep up with the latest news from Forrester's Analyst Relations Community. Follow updates from Community Manager Trish Mirel at @forr_ar.
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Forrester supports leaders in 19 roles across three distinct groups: IT, Marketing & Strategy, and Technology Industry.
Aligned to your professional role, Forrester's analysts are experts in the specific technologies, issues, and trends currently impacting your business.
Fresh thinking and collaborative problem-solving through an unmatched combination of peer networking, forward-looking analysis, and professional guidance.
Our expert analysts apply custom research-based solutions and data-rich insight to your critical challenges and opportunities.