About Forrester
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Create and manage categories in Business Process. Removing a category will not remove content.
Create and manage announcements in Business Process. Try to limit the announcements to keep them useful.
| Subject | Author | Date | Actions |
|---|
Enter your announcement details below, including when you would like it to become active and expire. By default, announcements will become active immediately and expire in 7 days.
Loading...
Discussion:Are You Buying From, Or Planning To Use An App Store?Many software vendors are beginning to experiment with using app stores to distribute their solutions. Forrester Analyst China Martens is looking for opinions on the pros and cons of buying from app stores, as well as the drivers behind organizations deciding to use app stores to distribute software. Share your thoughts about app stores with the community. | Discussion:Where Do You Go For Help In Staffing BPM Initiatives?With BPM initiatives more important than ever before, the demand for skilled BPM practitioners far outstrips the supply. The shelf life of a great BPM job candidate is about half a day. With this in mind, Forrester Research Director Connie Moore wants to know where you are going to find help with your BPM projects. Are there some great BPM focused consulting companies out there? Let the community know about them here. | Discussion:What Is The Impact Of Consumerization On BPM?Consumerization, where Empowered employees use personal technologies to get work done, is a force that is shaping business processes and functions today. Forrester Principal Analyst Alex Peters has just kicked off a cycle of research on the effect of consumerization on BPM and is looking for your thoughts around what processes and functions are most affected by consumerization, and the best ways to manage it. Share your experiences managing consumerization with the community. |
| Subject | Author | ||
|---|---|---|---|
|
|
Updated 2012: BI Service Provider Short-Listing Tool 1 day ago | by Boris Evelson |
|
|
|
Six Steps To Negotiating A Better BI Deal 4 days ago | by Boris Evelson |
|
|
|
Re: Six Sigma -- An old idea or new BPM methodology? 1 month ago | by ASHU BHATIA |
|
|
|
The Forrester Wave 4 days ago | by Jeffrey Hammond |
|
|
|
Re: Which BPM Trends Are You Embracing In 2011? 1 year ago | by Connie Moore |
|
|
|
The ROI Of BPM Suites 1 month ago | by Clay Richardson |
|
|
|
Factory based process architecture 1 week ago | by Sheila Donohue |
|
|
|
Re: Does Twitter Work for Customer Service? 1 year ago | by Mark Underwood |
|
|
|
Forrester's Best Practices Framework For Customer Service Self-Assessment 3 weeks ago | by Kate Leggett |
|
|
|
Insights from last weeks conferences - forget cross functional processes (at least to start with)!! 7 months ago | by Derek Miers |
|
|
|
Competitive Forces on Internal Business Process Decisions? 6 months ago | by Stacy Weil |
|
|
|
Re: How Does Cloud/Social/Mobility Impact Innovation? 11 months ago | by Guest |
|
Welcome
Use Twitter to keep up with the latest news from Forrester's Business Process community. Follow updates from Community Manager Andrew Magarie at @forr_biz_proc.
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Forrester supports leaders in 19 roles across three distinct groups: IT, Marketing & Strategy, and Technology Industry.
Aligned to your professional role, Forrester's analysts are experts in the specific technologies, issues, and trends currently impacting your business.
Fresh thinking and collaborative problem-solving through an unmatched combination of peer networking, forward-looking analysis, and professional guidance.
Our expert analysts apply custom research-based solutions and data-rich insight to your critical challenges and opportunities.