About Forrester
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Create and manage categories in Enterprise Architecture. Removing a category will not remove content.
Create and manage announcements in Enterprise Architecture. Try to limit the announcements to keep them useful.
| Subject | Author | Date | Actions |
|---|
Enter your announcement details below, including when you would like it to become active and expire. By default, announcements will become active immediately and expire in 7 days.
Loading...
Discussion:Penalties For Non-Compliance?A client asked Vice President and Principal Analyst Gene Leganza: Do your governance processes assess any kind of penalties for non-compliance? For tech architecture, non-compliance means using non-standard components or varying significantly from a recommended reference architecture. For business architecture (BA) governance, non-compliance means initiating a project not on a formalized BA roadmap. Gene wants to know: Do you assess penalties for non-compliance? Or have you tried to assess penalties, and failed? Tell the community your thoughts. | Discussion:What’s The Best Organizational Model For EA? ÂIn theory, it doesn’t matter how EA resources are organized. Centralized resources can work on common issues, distributed resources can work on local issues, and all architecture resources can matrix into a virtual organization that also works on the strategic enterprise-wide mission of EA. But that's just theory — can you have an effective EA practice with a significant number of "unowned" resources? Vice President and Principal Analyst Gene Leganza wants your input. Is there a best way to organize resources for an effective EA practice? | Discussion:Where Are The Best "Strategic-Thinking" Architects?Nearly every EA practice leader with whom Tim DeGennaro has spoken is trying to steer the practice toward a more business and strategy-driven way of providing value with architecture. We’ve all read about techniques, artifacts, and successes but Tim hasn’t seen much on actually assembling a team. He wants to hear from you. Where do you look for strategic-thinking architects, externally or internally? What qualifications or certifications are the most critical for them to have? |
| Subject | Author | ||
|---|---|---|---|
|
|
Re: Capability Map for EA? 1 week ago | by 852313 |
|
|
|
Re: IT Strategy - what does it look like? 1 month ago | by Mark Montgomery |
|
|
|
Are CBAs a good tool for emerging technology introduction? 5 days ago | by Brian Hopkins |
|
|
|
Re: Concise definitions are hard 6 days ago | by David Baker |
|
|
|
Re: What should EA do for business agility? 1 month ago | by Jonathan Churchman |
|
|
|
Solution Architecture Tool Kit: Overview 4 days ago | by Gene Leganza |
|
|
|
Re: Where did you find good "strategic-thinking" architects? 3 weeks ago | by Francis D'Silva |
|
|
|
Re: Reference Architecture Practices and Examples 3 months ago | by Jeff Ryan |
|
|
|
Measure EA's Business Goals, Engagement, And Influence 4 hours ago | by Alex Cullen |
|
|
|
Let Business Needs Drive Your Enterprise Architecture 4 hours ago | by Tim DeGennaro |
|
|
|
The Forrester Wave 4 days ago | by Craig Le Clair |
|
|
|
Re: Do We Really Need Governance? 6 months ago | by Guest |
|
Welcome
Use Twitter to keep up with the latest news from Forrester’s Enterprise Architecture community. Follow updates from Community Manager Kim Naton at @forr_entarch.
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Forrester supports leaders in 19 roles across three distinct groups: IT, Marketing & Strategy, and Technology Industry.
Aligned to your professional role, Forrester's analysts are experts in the specific technologies, issues, and trends currently impacting your business.
Fresh thinking and collaborative problem-solving through an unmatched combination of peer networking, forward-looking analysis, and professional guidance.
Our expert analysts apply custom research-based solutions and data-rich insight to your critical challenges and opportunities.