About Forrester
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Create and manage categories in Interactive Marketing. Removing a category will not remove content.
Create and manage announcements in Interactive Marketing. Try to limit the announcements to keep them useful.
| Subject | Author | Date | Actions |
|---|
Enter your announcement details below, including when you would like it to become active and expire. By default, announcements will become active immediately and expire in 7 days.
Loading...
Near-Field Communication — Connecting The Real World With MobileNew implementations of NFC in mobile phones may best existing technologies like SMS, Bluetooth, and 2D bar codes in terms of their marketing capabilities. Why? We think this technology will be better at upholding the important mobile marketing tenets of immediacy, simplicity, and context. What do you think? Add your opinion to the new discussion. | Creating A Mobile Presence For Your CommunityHave you considered developing a mobile app or mobile site for your company's community? If so, help your fellow community member by sharing your insight regarding the vendors and technologies you compared during your process. | SOPA: Will It Impact Your Interactive Marketing?The backlash against SOPA and PIPA has stopped the bills in their tracks. But we don't think the issue — illegal use of copyrighted material — will stay still for long. Give us your take on SOPA. Would any such act pose a threat to your interactive marketing plans? Or was this bill just too overreaching? |
| Subject | Author | ||
|---|---|---|---|
|
|
Re: Social Media ROI: How do you measure social success? 2 weeks ago | by Stefania Todisco |
|
|
|
Online Revenue by Channel? 1 day ago | by Mei Huang |
|
|
|
Re: Interactive Marketing Job Openings 2 months ago | by Robert Wright |
|
|
|
Improving interactive ROI: specialists vs cross-media collaboration? 1 week ago | by Jim Nail |
|
|
|
Re: Using Jive for your community and have already created a mobile presence? 2 weeks ago | by Clive Roach |
|
|
|
Re: Social Media Certification 9 months ago | by Sarah Glass |
|
|
|
Re: How do you share social media resources across the organization? 1 month ago | by Clive Roach |
|
|
|
Re: How do you measure the value of an email address? 4 months ago | by Anthony Mullen |
|
|
|
The Forrester Wave 1 week ago | by Ari Osur |
|
|
|
Re: Trial NFC To Connect The Real World With Mobile 3 weeks ago | by Neil Carty |
|
|
|
Re: New research topic: How can you build a successful brand online? 1 month ago | by shawn tv |
|
|
|
What is a "digital agency?" 1 week ago | by Jim Nail |
|
Welcome
Use Twitter to keep up with the latest news from Forrester's Interactive Marketing Community. Follow updates from Community Manager Sarah Glass at @forr_int_mktg.
Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology.
Forrester supports leaders in 19 roles across three distinct groups: IT, Marketing & Strategy, and Technology Industry.
Aligned to your professional role, Forrester's analysts are experts in the specific technologies, issues, and trends currently impacting your business.
Fresh thinking and collaborative problem-solving through an unmatched combination of peer networking, forward-looking analysis, and professional guidance.
Our expert analysts apply custom research-based solutions and data-rich insight to your critical challenges and opportunities.